Ship’s log

Offshore sailing

18 nm | Regata Ruta de la Sal (shortened) | 30/3/2024 | Nirvana, Hanse 470 | Port Ginesta – Vilanova – Port Ginesta

30 nm | Cruise | 25/2/2024 | Pekas, JOD 35 | Garraf – Barcelona

82 nm | Regata la petrolera | 23-24/2/2024 | Nirvana, Hanse 470 | Garraf – Plataforma Casablanca – Garraf

7 nm | Regata 4 clubs | 4/2/2024 | Pekas, JOD 35 | Barcelona

5 nm | Regata Inversa Marítim | 27/1/2024 | Suhail, Malbec 360 | Barcelona

5 nm | Regata Reis CMPO-Maritim | 14/1/2024 | Pekas, JOD 35 | Barcelona

5 nm | Regata club de mar CMPO | 3/12/2023 | Pekas, JOD 35 | Barcelona

5 nm | Regata Nadal club de mar CMPO | 2/12/2023 | Pekas, JOD 35 | Barcelona

30 nm | Cruise | 27/10/2023 | Nirvana, Hanse 470 | Badalona – Vilanova i la Geltrú

90 nm | Cruise | 14-15/10/2023 | Nirvana, Hanse 470 | Sóller (Mallorca) – Vilanova i la Geltrú

100 nm | Regata Marítim-Sóller | 13-14/10/2023 | Nirvana, Hanse 470 | Barcelona – Sóller (Mallorca)

135 nm | Cruise | 10-11/9/2023 | Pekas, JOD 35 | (WP 40º54’N, 1º04’E) – La Ràpita – Barcelona

65 nm | Regata POLAR | 08-09/9/2023 | Pekas, JOD 35 | Barcelona – La Ràpita (WP 40º54’N, 1º04’E)

67 nm | Regata Vent de dalt | 21-22/7/2023 | Nirvana, Hanse 470 | Cambrils – Plataforma Casablanca – Far de Tortosa – Cambrils

68 nm | Regata la Tramuntana | 7-8/7/2023 | Rateta, Fortuna 9 | Port El Balis – L’Escala – Illes Medes – L’Escala

5 nm | Regata social Cal Blay | 1/7/2023 | Nirvana, Hanse 470 | Vilanova i la Geltú

10 nm | Regata port de Maó | 25/6/2023 | Rateta, Fortuna 9 | Maó

135 nm | Regata Menorca Sant Joan | 23-24/6/2023 | Rateta, Fortuna 9 | Barcelona – Maó
1st position ORC 3-4-5 [url]

66 nm | Regata Dragonera – BalsaMar | 6-7/5/2023 | Nirvana, Hanse 470 | El Balís – Palafurgell – El Balís

69 nm | Regata Blanes – Medes – Blanes | 22-23/4/2023 | Nirvana, Hanse 470 | Blanes – Medes – Blanes

5 nm | Regata 4 clubs | 2/4/2023 | Rateta, Fortuna 9 | Barcelona

82 nm | Regata la petrolera | 17-18/3/2023 | Nirvana, Hanse 470 | Garraf – Plataforma Casablanca – Garraf

71 nm | Regata Columbretes | 4/3/2023 | Pekas, JOD 35 | Vilanova i la Geltrú – Plataforma Casablanca – Vilanova i la Geltrú
3rd in Altura [url]

5 nm | Regata social Cal Blay | 4/2/2023 | Nirvana, Hanse 470 | Vilanova i la Geltú

5 nm | Regata club de mar CMPO | 8/1/2023 | Pekas, JOD 35 | Barcelona

5 nm | Regata club de mar CMPO | 18/12/2022 | Pekas, JOD 35 | Barcelona

65 nm | Regata Golden Cup | 28-30/10/2022 | Pekas, JOD 35 | Badalona – Vilanova i la Geltú – Badalona – Barcelona

90 nm | Cruise | 10/10/2022 | Nirvana, Hanse 470 | Sóller (Mallorca) – Vilanova i la Geltrú

100 nm | Regata Marítim-Sóller | 8-9/10/2022 | Nirvana, Hanse 470 | Barcelona – Sóller (Mallorca)

5 nm | Regata costera Rovellats | 24/9/2022 | Nirvana, Hanse 470 | Vilanova i la Geltú

115 nm | Cruise | 11/9/2022 | Pekas, JOD 35 | Santa Ponça (Mallorca) – Barcelona

105 nm | Regata Rei en Jaume | 09-10/9/2022 | Pekas, JOD 35 | Salou – Sa Dragonera (Mallorca)

400 nm | Regata Mare Nostrum | 26-31/8/2022 | Seafever, Argo 650 | mini #860 | Garraf – Garraf (Leaving Menorca, Mallorca, Ibiza, and Formentera on starboard). [url]

220 nm | Training | 12-15/8/2022 | Seafever, Argo 650 | mini #860 | Barcelona – Ciutadella de Menorca – Barcelona

100 nm | Training | 16-17/7/2022 | Seafever, Argo 650 | mini #860 | Barcelona – Palafurgell – Barcelona

65 nm | Cruise | 10/7/2022 | Pekas, JOD 35 | L’Estartit – Barcelona

68 nm | Regata la Tramuntana | 8-9/7/2022 | Pekas, JOD 35 | Port El Balis – L’Escala – Illes Medes – L’Escala
3rd position Promo category [url]

330 nm | Cruise | 1-5/7/2022 | Peixo, Coronado 35 (Ketch) | Barcelona – Ciutadella de Menorca – Calasetta (Italy)

150 nm | Cruise | 16/4/2022 | Pekas, JOD 35 | Sant Antoni de Portmany (Eivissa) – Barcelona

140 nm | Regata la ruta de la sal | 14-15/4/2022 | Pekas, JOD 35 | Port Ginesta – Sant Antoni de Portmany (Eivissa)
2nd in Globe Sailor class (Lista 6a), 2nd in Charlie class (boats older than 1992) and 10th out of 53 in the overall [url]

71 nm | Regata Columbretes | 5-6/3/2022 | Pekas, JOD 35 | Vilanova i la Geltrú – Plataforma Casablanca – Vilanova i la Geltrú

5 nm | Regata costera Trofeu social cal Blay | 12/2/2022 | Yamamba, Oceanis 390 | Vilanova i la Geltú

5 nm | Regata costera Trofeu social cal Blay | 22/1/2022 | Yamamba, Oceanis 390 | Vilanova i la Geltú

5 nm | Regata club de mar CMPO | 19/12/2021 | Pekas, JOD 35 | Barcelona

5 nm | Regata club de mar CMPO | 7/11/2021 | Pekas, JOD 35 | Barcelona

55 nm | Regata Golden Cup | 31/10/2021 -1/11/2021 | Pekas, JOD 35 | Barcelona – Vilanova i la Geltú – Barcelona

170 nm | Cruise | 10-12/10/2021 | Pekas, JOD 35 | La Savina (Formentera) – Barcelona

158 nm | Regata Ophiusa | 8-10/10/2021 | Pekas, JOD 35 | Sitges – La Savina (Formentera)
3rd position in Posidonia de Migjorn (OCR) [url]

115 nm | Cruise | 12/9/2021 | Pekas, JOD 35 | Santa Ponça (Mallorca) – Barcelona

105 nm | Regata Rei en Jaume | 10-11/9/2021 | Pekas, JOD 35 | Salou – Sa Dragonera (Mallorca)

5 nm | Regata Copa Vilanova | 4/9/2021 | Yamamba, Oceanis 390 | Vilanova i la Geltú
1st position in the Promotion category [url]

65 nm | Cruise | 11-12/7/2021 | Suhail, Malbec 360 | L’Estartit – Barcelona

84 nm | Regata la Tramuntana | 9-10/7/2021 | Pekas, JOD 35 | Port El Balis – L’Escala – illot de Massa d’Oros – L’Escala
1st position in the Training category [url]

365 nm | Cruise | 5-13/6/2021 | Yamamba, Oceanis 390 | Vilanova – Port d’Andratx – Cabrera – Porto Colom – Cala Rajada – Port de Pollença – Vilanova

170 nm | Cruise | 29-30/5/2021 | Pekas, JOD 35 | St. Antoni de Portmany- Barcelona

160 nm | Regata Ruta de la Sal | 28-29/5/2021 | Pekas, JOD 35 | Vilanova – St. Antoni de Portmany

225 nm | Patró de Iot | 7-9/5/2021 | Fora Nirvis II, Bavaria 50 Cruiser | Barcelona – Sa Calobra – Port de Soller – Barcelona

5 nm | Regata Costera CMPO | 2/5/2021 | Suhail, Malbec 360 | Barcelona

5 nm | Regata Costera CMPO | 11/4/2021 | Suhail, Malbec 360 | Barcelona

5 nm | Regata Costera CMPO | 14/3/2021 | Suhail, Malbec 360 | Barcelona

71 nm | Regata Columbretes | 5-6/3/2021 | Suhail, Malbec 360 | Vilanova i la Geltrú – Plataforma Casablanca – Vilanova i la Geltrú

1,000 nm | Training cruise | 19-30/9/2019 | Bark Europa, 130 feet barque | Sevilla – Funchal – Sta. Cruz de Tenerife

280 nm | Cruise | 13-17/8/2016 | Amande 2, Dufour 520 | Portobello (Panamá) – San Blas – Cartagena de Indias (Colombia)


Dinghy sailing

Regata Notus | Autumn 2019 | 3rd Position | Laser Radial | Barcelona (CMV)

Amparito | 420 | Barcelona | 2019 – Present

Eduvigis | 420 | Dublin | 2017


Paperwork

Curs de seguretat i supervivència al mar | 9/2021 | Barcelona
40h Safety and sea survival training by the Spanish sailing federation (RFEV) to fulfil crew requirements on offsore racing as per the World Sailing 6.01 regulations.
> Offshore personal training certificate, world sailing special regulations 6 training
> Proficiency first aid certificate, world sailing OSR and STCW95 a-V1/4-2

Patró de Iot | 04/2021 | Barcelona
Spanish license to sail 24m boats up to 150nm from the coast, by engine or sail.

PER (Patró d’embarcacions d’esbarjo) + Habilitació vela | 07/2020 | Barcelona
Spanish license to sail 15m boats up to 12nm from the coast, by engine or sail.

PADI Open Waters scuva diving certificate | 16070H3543 | 07/2016 | Utila (Honduras)
International certificate to perform scuva diving up to 18m deep.